Course code/credits and contact hours | : | TKS4104/1.5 + 1.5 (Studio work) |
Semester | : | VII |
Instructor’s or course coordinator’s name | : | Toriq Arif Ghuzdewan, ST., MSCE. |
Bibliography | : |
|
Specific course information | ||
Brief description | : |
This course contains the description of planning and scheduling concept, Work Breakdown Structure (WBS), quantity survey method (QS: Quantity Survey), creation of project Bill of Quantity (BoQ) based on SNI, creation strategy of implementation budget plan (RAP), scheduling with Bar Chart, creation of S-Curve, CPM concept (Critical Path Method) in project scheduling using (arrow network planning), direct and indirect cost aspect, project control, and earned value concept. |
Prerequisite Courses | : |
|
Required/elective | : | Elective |
Studio work | : | Assignment in Project Planning and Scheduling with case study |
Laboratory work | : | N/A |
Specific goals of the course | ||
Specific outcomes | : | Students are expected to be able to understand the concept of planning, scheduling, and controlling construction project. |
Student outcomes | : | (c) An ability to design a system, component, or process in order to be able to face the real constraints in economic, environmental, social, political, ethical, health and safety, manufacturability, and sustainability
(e) An ability to identify, formulate, and solve civil engineering problems by considering local resources (k) An ability to use the techniques, skills, and modern engineering tools for civil engineering practice |
Brief list of topics to be covered | : |
|