![]() |
Nama | : | Faza Fawzan Bastarianto, S.T., M.Sc.(Eng)., M.Sc. |
Bidang Keahlian | : | Travel Behaviour, Transport Planning, Transport Modelling | |
Membership | : | FSTPT (Forum Studi Transportasi antar Perguruan Tinggi) | |
Email |
: | faza.fawzan@ugm.ac.id |
LATAR BELAKANG PENDIDIKAN :
- S.T. : Teknik Sipil, Universitas Gadjah Mada, Indonesia
- M.Sc. (Eng) : Transport Planning and Engineering, University of Leeds, UK
- M.Sc. : Magister Sistem dan Teknik Transportasi, Universitas Gadjah Mada, Indonesia
PUBLIKASI JURNAL
TAHUN | JUDUL | STATUS | JURNAL | DOI |
---|---|---|---|---|
2022 | Exploring the potential demand for Jakarta–Bandung high-speed rail | Transportation Research Interdisciplinary Perspectives | 25901982 | |
2022 | Using an integrated model of TPB and TAM to analyze the pandemic impacts on the intention to use bicycles in the post-COVID-19 period | IATSS Research | 3861112 | |
2022 | Exploring activity-travel behavior changes during the beginning of COVID-19 pandemic in Indonesia | Penulis 4 | Transportation Research Interdisciplinary Perspectives | 00494488, 15729435 |
2022 | Using an integrated model of TPB and TAM to analyze the pandemic impacts on the intention to use bicycles in the post-COVID-19 period | IATSS Research | ||
2021 | Measuring the perceived need for motorcycle-based ride-hailing services on trip characteristics among university students in Yogyakarta, Indonesia | Penulis 2 | Travel Behaviour and Society | 2214367X |
2021 | Exploring the frequency of public transport use among adolescents: a study in Yogyakarta, Indonesia | International Journal of Sustainable Transportation | 15568318, 15568334 | |
2020 | Predicting the impact of Trans Java Toll Roads on demand for intercity air travel in Indonesia | Penulis 1 | Journal of Air Transport Management | 0969-699 |
2019 | Determining Priority Service of Yogyakarta Adisutjipto Airport Using Servqual Method and Kano Model | Journal of the Civil Engineering Forum |
PENELITIANÂ
TAHUN | JUDUL | STATUS | PENYANDANG DANA | TINGKAT |
---|---|---|---|---|
2021 | Potensi Penggunaan Sepeda di Yogyakarta setelah Pandemi COVID-19 | Anggota Penelitian | Hibah Penelitian Dana DTSL 2020 | Nasional |
2021 | Maintaining momentum for cycling: an empirical analysis during the COVID-19 pandemic | Ketua Penelitian | Hibah Penelitian Dana DTSL 2020 | Nasional |