![]() |
Nama | : | Ir. Adam Pamudji Rahardjo, M.Sc., Ph.D. |
Bidang Keahlian | : | Finite Element Methods, Sediment & Pollutant Transport, Data Acquisition and Instrumentation | |
Membership | : |
|
|
: | adam.pamudji.rahardjo@ugm.ac.id |
Scopus : https://www.scopus.com/authid/detail.uri?authorId=56110261200
Google Scholar: https://scholar.google.com/citations?user=wd4VvN8AAAAJ&hl=id&oi=ao
LATAR BELAKANG PENDIDIKAN :
- Ir. : Teknik Sipil, Universitas Gadjah Mada, Indonesia
- M.Sc. : Civil Engineering,Imperial College of Sci, Tech & Med, Univ. of London
- Ph.D. : Civil Engineering,Univ Coll. of Swansea, Univ of Wales
PUBLIKASI JURNAL
TAHUN | JUDUL | STATUS | JURNAL | DOI |
---|---|---|---|---|
2022 | Flood monitoring and community based flash flood warning system for Nasiri River, West Seram, Maluku | Australian Journal of Water Resources | Print ISSN: 1324-1583 Online ISSN: 2204-227X | |
2021 | Rainfall Monitoring to Support Temporal and Spatial Information of Debris Flow Initiation in Merapi Volcano | Penulis 2 | International Journal of Integrated Engineering | 2229-838X |
2021 | Estimating Additional Flood Warning Time Using Raindrops Intensity Data Captured By X-Band MP Radar | Penulis 1 | International Journal of GEOMATE | ISSN: 2186-2982 (P), 2186-2990 (O) |
2021 | The Effect of Slope on the Infiltration Capacity and Erosion of Mount Merapi Slope Materials | Penulis 1 | Journal of the Civil Engineering Forum (JCEF) | (p) 2581-1037; (e) 5249-5925 |
2021 | THE BEHAVIOR OF A TSUNAMI-LIKE WAVE PRODUCED BY DAM BREAK AND ITS RUN-UP ON 1: 20 SLOPE | Science of Tsunami Hazards | 87556839 | |
2020 | EFEKTIVITAS PENGGELONTORAN SEDIMEN (FLUSHING) STUDI KASUS WADUK PB SOEDIRMAN | Jurnal Teknik Sipil | eISSN : 25492918 | pISSN : 25492918 | |
2020 | Effek Tegangan Geser dan Keseragaman Butiran terhadap Tebal Armour Layer pada Kondisi Statis di Dasar Saluran | Jurnal Teknik Sipil | eISSN : 25492659 | pISSN : 08532982 | |
2019 | Improvement on Numerical Solution of 1-D Flow with Hyper-Concentrated Sediment | Penulis 2 | International Journal of GEOMATE | 2186-2982 Print & 2186-2990 On-line |
2019 | Potensi Wilayah terdampak Keruntuhan Bendungan Matenggeng di Sungai Cijolang | Penulis 2 | Jurnal Geografi Lingkungan Tropik | 2597-9949 |
2019 | The Behavior of a Tsunami-like Wave Produced by Dam Break and Its Run-up on 1:20 Slope | Penulis 3 | Science of Tsunami Hazards | 87556839 |
2019 | Analisis Transpor Sedimen Serta Pengaruh Aktivitas Penambangan Pada Sungai Sombe, Kota Palu, Sulawesi Tengah | JURNAL TEKNIK PENGAIRAN: JOURNAL OF WATER RESOURCES ENGINEERING | P-ISSN : 24776068 | E-ISSN : 24776068 | |
2019 | Snake Line Performance Applying Single Pixel X-Band MP Radar Data (Case of Mt. Merapi Area, Indonesia) | Journal of the Civil Engineering Forum (JCEF) | eISSN : 25495925 | pISSN : 25495925 | |
2018 | Evaluation of Flood Risk Reduction Project at Tenggang River, Semarang City, Central Java Province, Indonesia | Journal of The Civil Engineering Forum | ||
2018 | Hydrology and Hydraulic Analysis of Nasiri Flash Flood Disaster Event on the 1 st August 2012 | Penulis 2 | Journal of the Civil Engineering Forum | 2581-1037 |
2018 | The Implementation of Combined Roughness and Reflected Model (CRRM) in Tsunami Run-up Simulation through Coastal Vegetation | Penulis 3 | Journal of the Civil Engineering Forum | 2581-1037 |
2018 | Unit Hydrograph Modeling using Geomorphological Instantaneous Unit Hydrograph (GIUH) Method | Penulis 3 | Journal of the Civil Engineering Forum | 2581-1037 |
2018 | Warning Time Analysis of Nasiri River Flash Flood Due to Several Possible Natural Dam Break Events | Penulis 2 | Journal of the Civil Engineering Forum | 2581-1037 |
2018 | Hydrology and Hydraulic Analysis of Nasiri Flash Flood Disaster Event on the 1st August 2012 | Journal of the Civil Engineering Forum (JCEF) | eISSN : 25495925 | pISSN : 25495925 | |
2017 | Comparison of Methods For Simulating Tsunami Run-Up Through Coastal Forests | Penulis 3 | Science of Tsunami Hazards | 8755-6839 |
2016 | Analisis Return Flow antar Bendung (Studi Kasus Bendung Klampok-Plakaran dan Bendung Sekarsuli) | Penulis 3 | Jurnal Teknik Sipil | ISSN 0853-2982 |
2016 | Numerical Method of Simulating Coastal Forest Against Tsunami Run-up | Journal of Hydro-environmental Science | - |
PUBLIKASI PROSIDING
TAHUN | JUDUL | STATUS | PROSIDING | TINGKAT |
---|---|---|---|---|
2022 | Finding an Optimal Use of Tides for Leaching of Pond Waters in Channel Networks with Various Size and Simultaneous Opening Number of Gates, Case Study of Sei Teras Fishpond Irrigation Area, Central Kalimantan | IOP Conference Series: Earth and Environmental Science, Volume 1091, | Internasional | |
2022 | One-way flow system for improvement of the acid sulfate soil reclamation process in the Belanti II tidal swamp irrigation network, Central Kalimantan, Indonesia | IOP Conference Series: Earth and Environmental Science, Volume 1091, | Internasional | |
2021 | MENENTUKAN DISTRIBUSI GRADASI BUTIRAN SEDIMEN DENGAN KOMBINASI TEKNIK AYAKAN DAN TEKNIK DIGITAL FOTO: STUDI KASUS SUNGAI NASIRI SERAM BAGIAN BARAT, MALUKU | Penulis 2 | Prosiding SEMINAR NASIONAL KUALITAS SUMBERDAYA MANUSIA | Nasional |
2021 | Identification of Flood-prone Areas using HEC-HMS and HEC-RAS, the Case of Ciberang River Basin, Lebak District of Banten Province | Proceeding International Conference of Water Resources Development and Environmental Protection 2021, Volume 930 | Internasional | |
2021 | Flash Flood Disaster Reconstruction for Estimating the Available Warning Time, the Case in Sempor River on 21st of February 2020, Mt. Merapi Slope, Yogyakarta Special Region | Proceeding International Conference of Water Resources Development and Environmental Protection 2021, Volume 930 | Internasional | |
2021 | Flash Flood Characteristics of Ciberang River, Its Impact and Mitigation | Proceeding International Conference of Water Resources Development and Environmental Protection 2021, Volume 930 | Internasional | |
2021 | An Alternative Algorithm for Simulating Flash Flood | Proceeding International Conference of Water Resources Development and Environmental Protection 2021, Volume 930 | Internasional | |
2021 | Evaluation and Enhancement of Sustainable Organic Fishpond Farming in the Sei Teras Fishpond Irigation Area, Central Kalimantan | Proceeding International Conference of Water Resources Development and Environmental Protection 2021, Volume 930 | Internasional | |
2021 | A Proposed Improvement of Belanti II Tidal Irrigation Scheme, Kalimantan, to Support Leaching of Acid Sulphate Soil Reclamation | Proceeding International Conference of Water Resources Development and Environmental Protection 2021, Volume 930 | Internasional | |
2021 | Flow Behavior of Boyong River as Revealed by Long-term Hydro-monitoring System | Proceeding International Conference of Water Resources Development and Environmental Protection 2021, Volume 930 | Internasional | |
2021 | Review on Co-factors Triggering Flash Flood Occurrences in Indonesian Small Catchments | Proceeding International Conference of Water Resources Development and Environmental Protection 2021, Volume 930 | Internasional | |
2021 | Circular Economy on Non-Biodegradable Waste Management with MASARO Technology | IOP Conference Series: Materials Science and Engineering, Volume 1143 | Internasional | |
2021 | A Theoretical Model for Debris Flow Initiation by Considering Effect of Hydrodynamic Force | Proceedings of the 4th International Conference on Sustainable Innovation 2020–Technology, Engineering and Agriculture (ICoSITEA 2020) | Internasional | |
2020 | Experimental Study on Sediment Trap Capacity of Ring Net Barrier With Varying Basal Openings | Penulis 3 | 5th Annual Applied Science and Engineering Conference (AASEC) 2020 | International |
2020 | Review Kejadian Aliran Debris Di Sungai Leprak Kabupaten Lumajang | Penulis 2 | Konfrensi Nasional Teknik Sipil ke 14 | Nasional |
2020 | Analisis Efektivitas (Awal Dan Durasi) Penggelontoran Sedimen (Flushing) Studi Kasus Waduk Pb Soedirman | Penulis 3 | Nasional | |
2020 | Dynamics of lahar-affected river tributaries of the Progo river after the 2010 Mt. Merapi eruption | Penulis 2 | IOP Conference Series: Earth and Environmental Science, Volume 437 | Internasional |
2020 | Sediment transport pre-measurement as revealed by the hydrophone monitoring technique at a volcanic river | Penulis 4 | IOP Conference Series: Earth and Environmental Science, Volume 437 | Internasional |
2020 | The continuous snake-line method as a potential indicator of warning levels for landslides and lahar disasters | Penulis 1 | IOP Conference Series: Earth and Environmental Science, Volume 437 | Internasional |
2020 | Menentukan Distribusi Butiran Sedimen Dengan Mengkombinasikan Teknik Digital Foto Dan Teknik Ayakan | Penulis 2 | Seminar Nasional Kualitas Sumberdaya Manusia | |
2019 | Analisis Angkutan Sedimen pada Sungai Sombe, Palu, Sulawesi Tengah | Penulis 3 | Civil Engineering and Environmental Symposium 2019 | Nasional |
2019 | The continuous snake-line method as a potential indicator of warning levels for landslides and lahar disasters | Penulis 1 | IOP Conf. Series: Earth and Environmental Science | Internasional |
2019 | Sediment transport pre-measurement as revealed by the hydrophone monitoring technique at a volcanic river | Penulis 2 | IOP Conf. Series: Earth and Environmental Science | Internasional |
2019 | Study Flash Flood Characteristics in Nasiri River, West Seram Maluku | Penulis 2 | Prosiding Seminar Nasional Teknik Sipil 2019 “ Mitigasi Bencana Dengan Pendekatan Akademis dan Teknologi Tepat Guna ” | Nasional |
2018 | Spatially Distributed Evaluation of Initiation of Mass Erosion | Penulis 2 | Proceeding of the 21 st IAHR-APD Congress 2018 "Multi-Perspective Water For Sustainable Development" | Internasional |
2018 | Study on Hydraulic Flow in Stratified Pipe Performed by Numerical Simulation | Penulis 3 | Conference Applied Mechanics and Materials | Internasional |
2018 | The Necessity of Integrated Monitoring and Simulation in the Water and Sediment Related Disaster Risk Mitigation | Penulis 3 | Proceeding of the 21 st IAHR-APD Congress 2018 "Multi-Perspective Water For Sustainable Development" | Internasional |
2018 | Evaluation of transport networks as disaster evacuation routes (Case study of flood disaster in Huamual Sub-District, Maluku) | Penulis 3 | MATEC Web of Conferences Volume 181 | Internasional |
2017 | Analisis Hujan Penyebab Banjir pada Sungai Curam di Dusun Nasiri Kabupaten Seram Bagian Barat | Penulis 2 | PIT XXXIV HATHI | Nasional |
2017 | Determining Flash Flood Induced Rainfall Occurence Plot in Rainfall Intensity vs Working Rainfall Chart for Flood Warning in Nasiri River | Penulis 3 | 5th Regional Conference on Natural Disaster (RCND 2017) | Internasional |
2017 | Evaluation of Transport Networks as Disaster Evacuation Routes (Case Study of Flood Disater in Huamual Sub-District, Maluku) | Penulis 4 | MATEC Web of Conferences | Internasional |
2017 | Modelling of Flash Flood Event on Nasiri River Using a Grid Based Distributed Kinematic Model of Hydrology and Hydraulics | Penulis 2 | 5th Regional Conference on Natural Disaster (RCND 2017 | Internasional |
2017 | Rainfall Threshold for Water and Sediment Disaster | Penulis 4 | 7th International Workshop on Multimodal Sediment Disasters | Internasional |
2017 | Study on Hydraulic Flow in Stratified Pipe Performed by Numerical Simulation | Penulis 3 | The 3rd International Conference on Science and Technology ICST 2017 | Internasional |
2017 | Evaluasi Data Hujan Satelit Untuk Prediksi Data Hujan Pengamatan Menggunakan Cross Correlation | Penulis 3 | Prosiding Seminar Nasional Sains dan Teknologi (SEMNASTEK) 2017 | Nasional |
2016 | Dimension Analysis of SABO Works On Countermeasures Debris Flows in Putih River, Indonesia | Penulis 1 | 20th IAHR APD congress | Internasional |
2016 | Modeling of Tsunami Run-up onto Sloping Beach and its Interaction with Low Structure | Penulis 2 | ICSBE | Internasional |
2016 | Snake Line Characteristic Triggering Lahar Flow Occurrence at MT. Merapi Area | Penulis 3 | Asia Pacific Division of the International Association for Hydro Environment Engineering & Research | Internasional |
2016 | Tsunami Run-up on Sloping Beach based on Dam Break System | Penulis 4 | 5 th International Seminar of HATHI, 29 – 31 July 2016, Bali | Internasional |
PENELITIAN
TAHUN | JUDUL | STATUS | PENYANDANG DANA | TINGKAT |
---|---|---|---|---|
2022 | Kajian banjir bandang sungai-sungai di lereng Gunung Merapi bagian barat daya dan selatan | Ketua Peneliti | Hibah Penelitian DTSL 2022 | Nasional |
2021 | Peran Open Gap pada Vegetasi Pantai sebagai Alternatif Mitigasi Tsunami (Model Fisik dan Numerik) | Anggota Penelitian | Hibah Penelitian Dana DTSL 2020 | Nasional |
2020 | Pengembangan Metode Analisis Data Hujan Radar untuk Memperpanjang Waktu Peringatan Dini Banjir | Ketua Penelitian | Hibah Penelitian Dana DTSL 2020 | Nasional |
2019 | Identifikasi Sedimentasi Ruas Muara Sungai Nasiri/ Monitoring Aggradation and Degradation of Nasiri River Bed | Ketua Penelitian | Nasional | |
2019 | Perangkat Lunak Pemantauan Hujan untuk Peringatan Dini banjir Lahar | Ketua Penelitian | Nasional | |
2018 | Capacity Development on Natural Disaster Risk Management for Communities in Small Islands. | Ketua Penelitian | Internasional | |
2017 | Kapasitas Infiltrasi dan Gradasi Material Sedimen Deposit Lahar di Lereng terbuka Gunung Merapi | Ketua Penelitian | DTSL FT UGM | Nasional |
2016 | Capacity Development on Natural Disaster Risk Management for Communities in Small Islands, CaRED Programme, UGM-New Zealand. | Ketua Penelitian | New Zealand | Nasional |
2016 | Studi Hidrologi dan Hidraulika Potensi Banjir Bandang oleh Keruntuhan Dam Alam di Nasiri | Ketua Penelitian | Anggaran BPPTNBH Fakultas Teknik UGM | Nasional |