![]() |
Nama | : | Dr. Eng. Fikri Faris, ST., M.Eng. |
Bidang Keahlian | : | Geotechnics | |
Membership | : | 1. Japan Landslide Society 2. Himalayan Landslide Societyw 3. HATTI |
|
: | fikri.faris@ugm.ac.id |
Scopus : https://www.scopus.com/authid/detail.uri?authorId=56909975800
Google Scholar: https://scholar.google.com/citations?user=69-8zgsAAAAJ&hl=id&oi=ao
LATAR BELAKANG PENDIDIKAN :
- S.T. : Teknik Sipil dan Lingkungan, Universitas Gadjah Mada, Indonesia
- M. Eng : Teknik Sipil dan Lingkungan, Universitas Gadjah Mada, Indonesia
- Dr. Eng. : Faculty of Science and Engineering Shimane University, Japan
PUBLIKASI JURNAL
TAHUN | JUDUL | STATUS | JURNAL | DOI |
---|---|---|---|---|
2022 | The new digital infiltration profiler performance test on sandy soil | Environmental Earth Sciences | 18666280, 18666299 | |
2022 | PREDIKSI BIDANG GELINCIR GERAKAN TANAH MENGGUNAKAN METODE ELECTRICAL RESISTIVITY TOMOGRAPHY (ERT) | Jurnal Teknik Sipil MACCA | P-ISSN : 25492918 | E-ISSN : 25492918 | |
2022 | Hubungan Klasifikasi RMR dan Faktor Keamanan Terhadap Penentuan Geometri Lereng Tambang Terbuka (Studi Kasus: Tambang Terbuka Batubara Desa Kebur, Kecamatan Merapi Barat, Kabupaten Lahat, Provinsi Sumatera Selatan) | FONDASI: JURNAL TEKNIK SIPIL | P-ISSN : 23024976 E-ISSN : 25031511 | |
2022 | Revised Rainfall Threshold in the Indonesian Landslide Early Warning System | Penulis 3 | Geosciences | 2076-3263 |
2022 | HEIGHT RELIABILITY-BASED ANALYSIS OF WOVEN BAMBOO MAT REINFORCED MECHANICALLY STABILIZED EARTH WALL IN TEMPORARY RAILWAY EMBANKMENT | ASEAN Engineering Journal | 25869159 | |
2022 | Revised Rainfall Threshold in the Indonesian Landslide Early Warning System | geosciences | 20763263 | |
2021 | Effect of Well Resistance on Time Factor Ratio Due to PVD Deformation | Penulis 4 | Journal of the Civil Engineering Forum | ISSN 5249-5925 (online) | ISSN 2581-1037 (print) |
2020 | Parametric Study of the Effect of Ground Anchor on Deep Excavation Stability | Penulis 3 | Journal of The Civil Engineering Forum | 2549-5927 |
2020 | Desain Sabo Dam Tipe Conduit sebagai Pengendali Daya Rusak Aliran Debris | Penulis 3 | Inersia | eISSN : 2528388X | pISSN : 2528388X |
2019 | Evaluasi Penurunan Konsolidasi Tanah Di Semarang Utara Berdasarkan Korelasi N-Spt Dengan MV | Penulis 3 | Rekayasa Sipil | 2598-5051 |
2019 | Analisis Dinamik Fondasi Mesin Generator Sets pada Power House Building Project Lube Oil Blending Plant | Jurnal Tekno Global | P-ISSN : 24776955 | E-ISSN : 23386762 | |
2019 | Rainfall Thresholds for Landslide Prediction in Loano Subdistrict, Purworejo District Central Java Province | Journal of Applied Geology | 2502-2822 | |
2018 | Determination of Stability During First Impounding in Jatigede Earth Dam | Penulis 3 | Journal of Applied Geology | 2502-2822 |
2018 | Perbaikan Tanah Dasar Jalan Tol Semarang – Demak Menggunakan Bahan Aditif Dan Perkuatan Kolom Stabilisasi | Rekayasa Sipil | P-ISSN : 1978565 | E-ISSN : 25026348 | |
2017 | Geotechnical Investigation and Numerical Analysis of Rockfall in South Coast of Gunung Kidul Regency | Penulis 2 | Journal of the Civil Engineering Forum | 2549-5925 |
A Numerical Analysis of Landslide Movements Considering the Erosion and Deposition along the Flow Path | Penulis 3 | Journal of the Civil Engineering Forum | 2549-5925 |
PUBLIKASI PROSIDING
TAHUN | JUDUL | STATUS | PROSIDING | LINK DOKUMEN/URL |
---|---|---|---|---|
2022 | The condition of upper soil layer that causes severe damage to land due to liquefaction | IOP Conference Series: Earth and Environmental Science, Volume 1091, | https://iopscience.iop.org/article/10.1088/1755-1315/1091/1/012025 | |
2022 | Slope stability analysis during an earthquake in flow-slide affected area of Jono Oge | IOP Conference Series: Earth and Environmental Science, Volume 1091, | https://iopscience.iop.org/article/10.1088/1755-1315/1091/1/012026 | |
2022 | Performance of rainfall satellite threshold to predict landslide events in Girimulyo Distric | 2022 IEEE International Conference on Aerospace Electronics and Remote Sensing Technology (ICARES) | https://ieeexplore.ieee.org/document/9993592 | |
2021 | Re-liquefaction hazard evaluation in flow-slide affected area of Jono Oge, Central Sulawesi, Indonesia | IOP Conference Series: Earth and Environmental Science, Volume 861, issue 5 | https://iopscience.iop.org/article/10.1088/1755-1315/861/5/052030/pdf | |
2021 | Liquefaction investigation of Balaroa, Central Sulawesi on liquefied and non-liquefied areas | IOP Conference Series: Earth and Environmental Science, Volume 861, issue 5 | https://iopscience.iop.org/article/10.1088/1755-1315/861/5/052039 | |
2021 | Numerical modelling of geocell reinforced slope by use of plastic bottle waste | E3S Web Conf. Volume 325, 2021 | https://doi.org/10.1051/e3sconf/202132504001 | |
2021 | Utilization of Plastic Waste Polyethylene (PET) for reinforced subgrade | E3S Web Conf. Volume 325, 2021 | https://doi.org/10.1051/e3sconf/202132504004 | |
2021 | Designing conduit sabo dam series as a debris flow protection structure | E3S Web Conf. Volume 331, 2021 | https://doi.org/10.1051/e3sconf/202133108001 | |
2020 | Analysis of rainfall-triggered landslide in Baleagung Village, Magelang Regency, Central Java | Penulis 3 | E3S Web Conf., Volume 200, 2020 | https://doi.org/10.1051/e3sconf/202020001001 |
2019 | Pemanfaatan Peta Rupabumi Skala Besar Dalam Pembuatan Peta Kerawanan Tanah Longsor Kota Bogor | Penulis 3 | Seminar Nasional Geografi dan Pembangunan Berkelanjutan 2018 | https://drive.google.com/file/d/1NVM5rf3RWAowmnlts9IV0DknfKsd8iZ7/view?usp=sharing |
2019 | Pemodelan Numeris Dua Dimensi dan Tiga Dimensi pada Konstruksi Galian Basement (Studi Kasus Pembangunan Rumah Susun di Sleman) | Penulis 1 | Civil Engineering and Environmental Symposium 2019 | https://drive.google.com/file/d/1Tob3QSZg98g3HbKtLQiapTar5kBX9WId/view?usp=sharing |
2019 | Relokasi Permukiman Sebagai Solusi Mitigasi Terhadap Ancaman Bencana Tanah Longsor di Kabupaten Bantul | Penulis 3 | Seminar Nasional Geografi dan Pembangunan Berkelanjutan 2018 | https://drive.google.com/file/d/1IZADfpXyC48wS3leEaMGWoJHg-XmndRX/view?usp=sharing |
2019 | Slope Stability Analysis of Integrated Municipal Disposal Site Based on Organic Content Change to Optimize Embankment Capacity | Penulis 3 | Proceedings of the Eighth International Conference on Geotechnique, Construction Materials and Environment (GEOMATE 2018 | https://drive.google.com/file/d/1xhnBkypKwY5I6jLYmnRKB9Q2Zkj5gM0K/view?usp=sharing |
2019 | Slope Stability Analysis of Integrated Municipal Disposal Site Based on Organic Content Change to Optimize Embankment Capacity | Penulis 1 | Proceedings of the Eighth International Conference on Geotechnique, Construction Materials and Environment (GEOMATE 2018 | |
2019 | Analysis of Settlement Prediction Due to Preloading and Vertical Drain Applications on Runway Construction | Penulis 3 | E3S Web of Conferences | https://www.e3s-conferences.org/articles/e3sconf/abs/2020/16/e3sconf_iceedm2020_02002/e3sconf_iceedm2020_02002.html |
2019 | Liquefaction potential analysis on runway construction based on soil engineering properties | Penulis 3 | E3S Web of Conferences | https://www.e3s-conferences.org/articles/e3sconf/abs/2020/16/e3sconf_iceedm2020_02003/e3sconf_iceedm2020_02003.html |
2019 | Analisis Stabilitas Lereng Dengan Sistem Drainase Bawah Permukaan Di Kabupaten Banjarnegara | Penulis 3 | Prosiding Seminar Nasional Pascasarjana, Departemen Teknik Sipil FT-UI, | http://www.civil.ui.ac.id/wp-content/uploads/2019/12/264-273.pdf |
2019 | Shear Strength Parameter of MSW Embankment Due To Decomposition Process | Penulis 3 | Proceedings of The Third International Conference on Sustainable Innovation (ICoSI 2019) | https://icosi.umy.ac.id/2019/wp-content/uploads/2020/06/ISBN-25june.pdf |
2017 | Bamboo Mat as a Temporary Reinforced Soil Retaining Wall in Railway Bed | Penulis 3 | 1st International Conference on Technology and Vocational Teachers (ICTVT 2017) | https://drive.google.com/file/d/1sZBoNCQpomZ7mdvmq3vu2GHgUBB6uQeQ/view?usp=sharing |
2017 | Changes of Geotechnical Properties of Waste Embankment for Stability Analysis at Piyungan Disposal Site | Penulis 3 | The 1st Warmadewa International Conference on Architecture and Civil Engineering "Sustainability Design and Culture" | https://www.wuicace.teknikunwar.ac.id/?page=761&language=id&domain=wuicace&action=viewdetail&id=19 |
2017 | Bamboo Mat as a Temporary Reinforced Soil Retaining Wall in a Railway Bed | Penulis 1 | Proceedings of the International Conference on Technology and Vocational Teachers (ICTVT 2017) |
PENELITIAN
TAHUN | JUDUL | PENYANDANG DANA |
---|---|---|
2021 | Studi Longsor di Desa Karyamekar, Garut, Jawa Barat dan Desa Banaran, Ponorogo, Jawa Timur | Hibah Penelitian Dana DTSL 2020 |
2020 | Kajian Gaya Gempa Rumah Susun 3 Lantai Konstruksi Cross Laminated Timber (CLT) di Area Yogyakarta | Hibah Penelitian Dana DTSL 2020 |
2020 | Studi Parametrik Galian dan Perkuatan Tanah Melalui Pemodelan Numeris | DITLIT UGM |
2020 | Studi Parametrik Galian dan Perkuatan Tanah Melalui Pemodelan Numeris | RTA |
2019 | Pemanfataan GeoCell dari Limbah Botol Plastik sebagai Bahan Stabilisasi Tanah | |
2019 | Pengembangan Alat Deteksi Infiltrasi Hujan untuk Mitigasi Bencana Longsor | |
2018 | Pengaruh Plastic Tie dalam Mobilisasi Kuat Geser Tanah pada Perkuatan Geosintetik | DTSL FT UGM |
2017 | Mitigasi Jatuhan Batuan di Pantai Selatan Kabupaten Gunung Kidul, Daerah Istimewa Yogyakarta Melalui Kajian Numeris Tiga Dimensi | DTSL FT UGM |
2016 | Investigasi Geoteknik dan Analisis Numeris Jatuhan Batuan di Pantai Selatan Kabupaten Gunungkidul, Daerah Istimewa Yogyakarta (Geotechnical Investigation and Numerical Analysis of Rockfall in Southern Coast of Gunung Kidul Regency, Yogyakarta) | Anggaran BPPTNBH Fakultas Teknik UGM |