Nama | : | Dr. Eng. Sito Ismanti, S.T., M.Eng. | |
Bidang Keahlian | : | Geotechnics | |
Membership | : | HATTI | |
: | sito.ismanti@mail.ugm.ac.id |
Scopus : https://www.scopus.com/authid/detail.uri?authorId=57194778909
Google Scholar: https://scholar.google.com/citations?user=t3EjUO4AAAAJ&hl=id&oi=ao
LATAR BELAKANG PENDIDIKAN :
- S.T. : Teknik Sipil dan Lingkungan, Universitas Gadjah Mada, Indonesia
- M.Eng. : Teknik Sipil dan Lingkungan, Universitas Gadjah Mada, Indonesia
- Dr. Eng. : Department of Civil and Structural Engineering, Graduate School of Engineering, Kyushu University, Japan
PUBLIKASI JURNAL
TAHUN | JUDUL | STATUS | JURNAL | DOI |
---|---|---|---|---|
2023 | Behaviour of Axial Bearing Pile under Liquefaction Condition Based on Empirical and 3D Numerical Simulation | Penulis 3 | Jurnal Teknik Sipil dan Perencanaan | https://doi.org/10.15294/jtsp.v25i1.42954 |
2023 | Nonlinear Analysis for Investigating Seismic Performance of a Spun Pile-Column of Viaduct Structure | Penulis 5 | Civil Engineering Journal | http://dx.doi.org/10.28991/CEJ-2023-09-07-02 |
2023 | COMPARATIVE ANALYSIS OF QUANTITATIVE INDICES FOR EVALUATING THE LIQUEFACTION POTENTIAL OF MEDIUM-DENSE COHESIONLESS SOIL | Journal of GeoEngineering | ||
2023 | LIQUEFACTION POTENTIAL EVALUATION IN TOBA CRATER INDONESIA | International Journal of GEOMATE | https://doi.org/10.21660/2023.110.3990 | |
2023 | Analisis Likuefaksi Secara Analitis Dan Numeris Dengan Variasi Beban Gempa | Borneo Engineering : Jurnal Teknik Sipil | https://doi.org/10.35334/be.v7i2.4079 | |
2017 | Effect of Bamboo Leaf Ash Addition in Cemented Bamboo Chips-Sand Soil Mixture | Penulis 1 | Lowland Technology International | |
2017 | Evaluation of Bamboo Material Structure and its Influence to Mechanical Behavior in Sand Soil Mixture Under Static Loading | Penulis 1 | Japanese Geotechnical Society Special Publication | https://doi.org/10.3208/jgssp.v05.043 |
PUBLIKASI PROSIDING
TAHUN | JUDUL | STATUS | PROSIDING | TINGKAT |
---|---|---|---|---|
2024 | Comparison of peak ground acceleration using deterministic and probabilistic approach in the coastal area of Loh Buaya, Rinca Island, Indonesia | IOP Conference Series: Earth and Environmental Science, Volume 1298 | Internasional Bereputasi | |
2023 | The Stability Analysis of the Bored Pile Foundation as Liquefaction Hazard Mitigation at the University of Tadulako Reconstruction Project | Penulis 2 | Second International Symposium on Civil Engineering and Environmental Research 23/10/2022 - 25/10/2022 | internasional |
2023 | The Effects of Palu-Koro Fault on Predicting Ground Motion for Estimating Liquefaction-Induced Settlement of the Educational Infrastructure Reconstruction Project at the University of Tadulako | IOP Conference Series: Earth and Environmental Science, Volume 1233 | Internasional | |
2023 | Study of Liquefaction Severity-induced Lateral Displacement and Settlement based on SPT Data in Toll Road Project (Case Study: Mungkid and Candimulyo Districts, Central Java, Indonesia) | E3S Web of Conferences Volume 468 (2023) | Internasional | |
2023 | Stability Analysis of Toll Road Embankment Induced by Liquefaction In Klaten Regency Based On FEM Numerical Simulation | Penulis 2 | Second International Symposium on Civil Engineering and Environmental Research 23/10/2022 - 25/10/2022 | internasional |
2023 | Settlement Analysis in Potentially Liquifiable Soil at Kretek 2 Bridge Area | Penulis 3 | Second International Symposium on Civil Engineering and Environmental Research 23/10/2022 - 25/10/2022 | internasional |
2023 | Liquefaction Potential Index Analysis in Solo – Yogyakarta -NYIA Kulon Progo Toll Road (Section Karanganyar to Klaten Regency) at Central Java | IOP Conference Series: Earth and Environmental Science, Volume 1244 | internasional | |
2023 | Liquefaction Potential Index Analysis in Solo – Yogyakarta - NYIA Kulon Progo Toll Road (Section Karanganyar to Klaten Regency) at Central Java | IOP Conference Series: Earth and Environmental Science, Volume 1245 | internasional | |
2023 | Liquefaction potential hazard study at UIN Datokarama, Palu City, Central Sulawesi | E3S Web of Conferences Volume 429 (2023) | Internasional | |
2023 | Liquefaction potential hazard study at UIN Datokarama, Palu City, Central Sulawesi | E3S Web of Conferences Volume 429 (2023) | Internasional | |
2023 | Liquefaction potential evaluation on reconstruction project of irrigation canal in the Jono Oge and Lolu Village 04012 | E3S Web of Conferences Volume 429 (2023) | Internasional | |
2023 | Liquefaction potential evaluation on reconstruction project of irrigation canal in the Jono Oge and Lolu Village | E3S Web of Conferences Volume 429 (2023) | Internasional | |
2023 | Liquefaction potential analysis in Yogyakarta Bawen Toll Road section 3 | E3S Web of Conferences Volume 429 (2023) | Internasional | |
2023 | KORELASI HASIL UJI PENDUGAAN GEOLISTRIK TERHADAP HASIL STANDARD PENETRATION TEST | PROCEEDING Civil Engineering Research Forum | Nasional | |
2023 | Ground Motion and Liquefaction Study at Opak River Estuary Bantul | IOP Conference Series: Earth and Environmental Science, Volume 1245 | internasional | |
2023 | Ground Motion and Liquefaction Study at Opak River Estuary Bantul | IOP Conference Series: Earth and Environmental Science, Volume 1244 | internasional | |
2023 | Evaluation of Soil Liquefaction Using SPT Data at Boyolali Regency, Central Java | IOP Conference Series: Earth and Environmental Science, Volume 1203 | internasional | |
2023 | Evaluation of Liquefaction Potential Index in the Educational Infrastructure Reconstruction Project at the University of Tadulako, Palu City, Central Sulawesi | IOP Conference Series: Earth and Environmental Science, Volume 1245 | internasional | |
2023 | Evaluation of Liquefaction Potential Index in the Educational Infrastructure Reconstruction Project at the University of Tadulako, Palu City, Central Sulawesi | IOP Conference Series: Earth and Environmental Science, Volume 1244 | internasional | |
2023 | Evaluation of inclined piles due to driving in soft soil | E3S Web of Conferences Volume 468 (2023) | Internasional | |
2023 | Estimating of Post-liquefaction Settlement Based on SPT Data in Klaten Regency, Central Java | IOP Conference Series: Earth and Environmental Science, Volume 1203 | internasional | |
2023 | Comparison Between Liquefaction Potential Index And Liquefaction Risk Index In Solo – Yogyakarta – YIA Kulon Progo Toll Road (STA. 07+500 – STA. 16+700) | IOP Conference Series: Earth and Environmental Science, Volume 1245 | internasional | |
2023 | Comparison Between Liquefaction Potential Index And Liquefaction Risk Index In Solo – Yogyakarta – YIA Kulon Progo Toll Road (STA. 07+500 – STA. 16+700) | IOP Conference Series: Earth and Environmental Science, Volume 1244 | internasional | |
2023 | Axial and lateral bearing capacity assessment of bored piles on medium-dense sand and liquefiable potential based on numerical simulation | Penulis 3 | Second International Symposium on Civil Engineering and Environmental Research 23/10/2022 - 25/10/2022 | internasional |
2023 | Liquefaction potential analysis in Yogyakarta – Bawen Toll Road section 3 | E3S Web of Conferences Volume 429 (2023) | Internasional | |
2023 | Assessment of post-liquefaction potential in soil displacement on irrigation canal reconstruction project in the Jono Oge and Lolu area, Central Sulawesi, Indonesia | E3S Web Conference Volume 468, 2023 | Internasional Bereputasi | |
2023 | Evaluation of inclined piles due to driving in soft soil | E3S Web Conference Volume 468, 2023 | Internasional Bereputasi | |
2022 | Liquefaction Potential Analysis and Mitigation at The Sediment Control Structures on Bangga River, Central Sulawesi | IOP Conference Series: Earth and Environmental Science, Volume 1091, | Internasional | |
2021 | Tunnel stability in fault zone base on 3D numerical simulation | Penulis 3 | IOP Conference Series: Earth and Environmental Science, Volume 871 | Internasional |
2021 | Study of Liquefaction Potential at Sabo dam Construction on Poi and Bangga River, Sigi Regency, Central Sulawesi | Proceeding International Conference of Water Resources Development and Environmental Protection 2021, Volume 930 | Internasional | |
2021 | Penggunaan Ground Anchor Sebagai Solusi Aplikatif Stabilitas Lereng Berdasarkan Simulasi Numerik | Simposium Nasional Teknologi Infrastruktur (SNTI) Abad 21 | Nasional | |
2021 | Analisis Potensi Likuefaksi Underpass Bandara YIA dengan Simulasi Numeris | Penulis 3 | Simposium Nasional Teknologi Infrastruktur (SNTI) Abad 21 | Nasional |
2020 | Studi Aplikasi Ground Anchor Sebagai Perkuatan Dinding Penahan Tanah di Kabupaten Badung, Provinsi Bali | Penulis 2 | 24th Annual National Conference on Geotechnical Engineering | Nasional |
2020 | Soft Clay Improvement Using Bamboo Leaf Ash on CBR Values | Penulis 2 | 2nd International Conference on Sustainable Infrastructure (ICSI 2019) | International |
2020 | Numerical Model for Investigating Seismic Performance of Prestressed Hollow Concrete (PHC) Piles with Fiber Section Element | Penulis 3 | Numerical model for investigation seismic performance of prestressed hollow concrete (PHC) piles with fiber section element | Internasional |
PENELITIAN
TAHUN | JUDUL | PENYANDANG DANA |
---|---|---|
2023 | Studi Eksperimental Potensi Bahaya Piping di Lokasi Sekitar Sambungan Box Culvert | RKAT |
2022 | Pengaruh Potensi Likuifaksi terhadap Fondasi Bored Pile Jembatan Kretek 2 dan Penanganan Mitigasinya | Hibah Penelitian DTSL 2022 |
2022 | RISET DAN ADVISORY PEMBANGUNAN INFRASTRUKTUR JALAN TOL TRANS SUMATERA | PT HUTAMA KARYA INFRASTRUKTUR |
2022 | Perbandingan Analisis Bangunan Intake SPAM Pekanbaru dengan pendekatan model 2D dan 3D | Hibah Penelitian DTSL 2022 |
2021 | Analisis Stabilitas Terowongan dengan Sesar Berdasarkan Simulasi Numeris 3D pada Bendungan Bener | Hibah Penelitian Dana DTSL 2020 |
2021 | Analisa Potensi Likuefaksi pada Paket Pekerjaan River Improvement and Sediment Control di Sungai Poi dan Sungai Banggah, Sulawesi Tengah | Hibah Penelitian Dana DTSL 2020 |
2020 | Kajian Parameter Inflitrasi untuk Simulasi Banjir Menggunakan Model RRI | Hibah Penelitian Dana DTSL 2020 |
2019 | Feasibility Analysis of Slab on Pile Braced with Shear Panel Damper for Seismic Performance Enhancement Elevated Railway Structure | |
2019 | Pemanfaatan Abu Daun Bambu sebagai Bahan Pozzolan Alternatif dalam Perbaikan Tanah Ekspansif |