Nama | : | Prof. Ir. Nizam, M.Sc., Ph.D., IPU, Asean Eng. | |
Bidang Keahlian | : | Hydraulic | |
Membership | : | 1. HATHI (Himpunan Ahli Teknik Hidraulik Indonesia) 2. IAHR (International Association for Hydro-Environment Engineering and Research) 3. GDLN Asia Pasific |
|
: | nizam@ugm.ac.id |
Scopus : https://www.scopus.com/authid/detail.uri?origin=resultslist&authorId=57204586799
Google Scholar: https://scholar.google.com/citations?user=Q5d-7ukAAAAJ&hl=id&oi=ao
LATAR BELAKANG PENDIDIKAN :
- Ir. : Teknik Sipil, Universitas Gadjah Mada, Indonesia
- M.Sc. : River, Estuary & Coastal Eng., Imperial College of Science & Technology, University of London, Inggris
- Ph.D. : Civil Engineering Hydraulics, Imperial College of Science & Technology, University of London, Inggris
PUBLIKASI JURNAL
TAHUN | JUDUL | STATUS | JURNAL | DOI |
---|---|---|---|---|
Investigating the tsunami-mitigating properties of vegetated coastal areas in Pacitan Bay, Indonesia: A synergistic approach of numerical modelling and field observations | Journal of Earth System Science | https://doi.org/10.1007/s12040-023-02242-7 | ||
A Mini Review: Wave Energy Converters Technology, Potential Applications and Current Research in Indonesia | Evergreen | https://doi.org/10.5109/7151712 | ||
STUDY OF MODIFIED PERFORATED BREAKWATER AS RENEWABLE ENERGY DEVICE | INDONESIAN JOURNAL OF URBAN AND ENVIRONMENTAL TECHNOLOGY | https://doi.org/10.25105/urbanenvirotech.v5i2.13536 | ||
Numerical Analysis of Velocity Magnitude on Wave Energy Converter System in Perforated Breakwater | International Journal of Renewable Energy Development | https://doi.org/10.14710/ijred.2022.38535 | ||
Meningkatkan Capaian Matematika Siswa Indonesia: Kajian Kesalahan Konsep Nilai Tempat | Penulis 2 | Indonesian Journal of Educational Assessment | https://doi.org/10.26499/ijea.v1i1.3 | |
Minimum Jet Velocity for Unbounded Domain Fluidization as a New Dredging Methods | Penulis 4 | Engineering Journal | https://doi.org/10.4186/ej.2018.22.5.1 | |
Characteristics of High Growth Casuarina Equisetifolia and High Innudation of Tsunami when Propagating Through Pine Forest Vertical Rod | Penulis 2 | Applied Mechanics and Materials | 104,028 |
PUBLIKASI PROSIDING
TAHUN | JUDUL | PROSIDING | STATUS | TINGKAT |
---|---|---|---|---|
2018 | Hydrodynamic Flow Characteristics of Tsunami Waves Impact on Bearing Wall Layout | IOP Conf. Series: Earth and Environmental Science 195 (2018) 012016 | Penulis 3 | Internasional |
2018 | Curtain Wall Breakwater Analysis Using Dualsphysics (Case Study: Port Of Kuala Tanjung, North Sumatra) | 21st IAHR-APD Congress 2018 | ||
2016 | Tsunami Wave Height and Velocity Reduction by Coastal Forest Canopy | Internasional Seminar HATHI Bali 2016 | Penulis 2 | Internasional |
2016 | Coastal Protection Against Tsunami Wave Force with Greenbelt | 20th Congress of the Asia Pacific Division of the International Association for Hydro Environment Engineering & Research (IAHR APD 2016) | Penulis 2 | Internasional |
PENELITIAN
TAHUN | JUDUL | PENYANDANG DANA |
---|---|---|
2023 | Impacts of Climate Change on Characteristics of Rainfall Events in Mt. Merapi | RKAT |
2020 | Pengembangan Prototipe Portable Air Purifier Untuk Kamar Pasien Terpapar Virus Covid-19 Di Rumah Sakit | LPDP |
2019 | Fishway Tipe Siphon Dengan Limbah Ban Mobil Sebagai Unit Pereduksi |