Nama | : | Faza Fawzan Bastarianto, S.T., M.Sc.(Eng)., M.Sc. | |
Bidang Keahlian | : | Travel Behaviour, Transport Planning, Transport Modelling | |
Membership | : | FSTPT (Forum Studi Transportasi antar Perguruan Tinggi) | |
Email |
: | faza.fawzan@ugm.ac.id |
LATAR BELAKANG PENDIDIKAN :
- S.T. : Teknik Sipil, Universitas Gadjah Mada, Indonesia
- M.Sc. (Eng) : Transport Planning and Engineering, University of Leeds, UK
- M.Sc. : Magister Sistem dan Teknik Transportasi, Universitas Gadjah Mada, Indonesia
PUBLIKASI JURNAL
TAHUN | JUDUL | STATUS | JURNAL | DOI |
---|---|---|---|---|
Investigating influencing factors for ICT adoption that changes travel behavior in response to the COVID-19 outbreak in Indonesia | Penulis 5 | Case Studies on Transport Policy | https://doi.org/10.1016/j.cstp.2023.100947 | |
Do cycling facilities matter during the COVID-19 outbreak? A stated preference survey of willingness to adopt bicycles in an Indonesian context | Asian Transport Studies | https://doi.org/10.1016/j.eastsj.2023.100100 | ||
Agent-based models in urban transportation: review, challenges, and opportunities | Penulis 1 | European Transport Research Review | https://doi.org/10.1186/s12544-023-00590-5 | |
Exploring activity-travel behavior changes during the beginning of COVID-19 pandemic in Indonesia | Penulis 4 | Transportation Research Interdisciplinary Perspectives | https://doi.org/10.1007/s11116-021-10185-5 | |
Using an integrated model of TPB and TAM to analyze the pandemic impacts on the intention to use bicycles in the post-COVID-19 period | IATSS Research | https://doi.org/10.1016/j.iatssr.2022.05.001 | ||
Exploring the potential demand for Jakarta–Bandung high-speed rail | Transportation Research Interdisciplinary Perspectives | https://doi.org/10.1016/j.trip.2022.100658 | ||
Using an integrated model of TPB and TAM to analyze the pandemic impacts on the intention to use bicycles in the post-COVID-19 period | IATSS Research | https://doi.org/10.1016/j.iatssr.2022.05.001 | ||
Measuring the perceived need for motorcycle-based ride-hailing services on trip characteristics among university students in Yogyakarta, Indonesia | Penulis 2 | Travel Behaviour and Society | https://doi.org/10.1016/j.tbs.2021.05.005 | |
Exploring the frequency of public transport use among adolescents: a study in Yogyakarta, Indonesia | International Journal of Sustainable Transportation | https://doi.org/10.1080/15568318.2021.1959682 | ||
Predicting the impact of Trans Java Toll Roads on demand for intercity air travel in Indonesia | Penulis 1 | Journal of Air Transport Management | https://doi.org/10.1016/j.jairtraman.2020.101848 | |
Determining Priority Service of Yogyakarta Adisutjipto Airport Using Servqual Method and Kano Model | Journal of the Civil Engineering Forum | https://doi.org/10.22146/jcef.45364 |
PENELITIANÂ
TAHUN | JUDUL | STATUS | PENYANDANG DANA | TINGKAT |
---|---|---|---|---|
2021 | Potensi Penggunaan Sepeda di Yogyakarta setelah Pandemi COVID-19 | Anggota Penelitian | Hibah Penelitian Dana DTSL 2020 | DAERAH ISTIMEWA YOGYAKARTA |
2021 | Maintaining momentum for cycling: an empirical analysis during the COVID-19 pandemic | Ketua Penelitian | Hibah Penelitian Dana DTSL 2020 | DAERAH ISTIMEWA YOGYAKARTA |