Nama | : | Ni Nyoman Nepi Marleni, S.T., M.Sc., Ph.D. | |
Bidang Keahlian | : | Environmental Engineering | |
: | nepi.marleni@ugm.ac.id | ||
Scopus : https://www.scopus.com/authid/detail.uri?authorId=57220741164
Google Scholar: https://scholar.google.com/citations?user=WqeFx4wAAAAJ&hl=id&oi=ao
LATAR BELAKANG PENDIDIKAN :
Gelar | Minat Studi | Perguruan Tinggi | Tahun |
Ph.D. | Engineering & Science | Victoria University | 2016 |
M.Sc. | Water Resources Engineering | Vrije Universiteit Brussels, Belgium | 2006 |
S.T. | Environmental Engineering | Institut Teknologi Sepuluh Nopember Surabaya | 2000 |
RIWAYAT AKADEMIK
Tahun | Pangkat | Institusi |
2018 | Instructor | Universitas Gadjah Mada |
2013 | Junior Research Fellows | Deakin University – Chung An University, South Korea |
2001 | Instructor | Akademi Teknik Tirta Wiyata, Magelang |
KEANGGOTAAN ORGANISASI PROFESIONAL:
- PII – BKTL (Persatuan Insinyur Indonesia – Badan Kejuruan Teknik Lingkungan) – 2018
- IATPI (Ikatan Ahli Teknik Penyehatan/Teknik Lingkungan Indonesia) – 2019
PUBLIKASI JURNAL
TAHUN | JUDUL | STATUS | JURNAL | DOI |
---|---|---|---|---|
Identification of Factors Influencing the Presence of Fecal Coliforms in Densely Populated Areas with Centralized Wastewater Treatment Systems | Jurnal Kesehatan Lingkungan (journal of environmental health) | |||
Wastewater Characterization and pH Neutralizing Effect of Adsorbents: A Case Study of Concrete Wash Wastewater from a Ready-Mix Plant | Penulis 2 | Journal of the Civil Engineering Forum | https://doi.org/10.22146/jcef.6622 | |
Identification of Factors Influencing the Presence of Fecal Coliforms in Densely Populated Areas with Centralized Wastewater Treatment Systems | Penulis 2 | Jurnal Kesehatan Lingkungan (journal of environmental health) | ||
Study of community-based waste management strategy determination in Magelang City | Community Empowerment (CE) | https://doi.org/10.31603/ce.6601 | ||
Development of seismic vulnerability index for water distribution network (SVI-WDN) in the province of Special Region of Yogyakarta, Indonesia: A conceptual framework | Water Science and Technology: Water Supply | https://doi.org/10.2166/ws.2022.342 | ||
The Application of Combined Phytoremediation Greywater Treatment in A Single House | Penulis 1 | Journal of the Civil Engineering Forum (JCEF) | https://doi.org/10.22146/jcef.58218 | |
Pembangunan Ruang Terbuka Hijau (RTH) di Kampung Tulung RW. 02 Kota Magelang | Penulis 1 | Community Empowerment | https://doi.org/10.21512/comtech.v11i1.6022 | |
Pembangunan Ruang Terbuka Hijau (RTH) di Kampung Tulung RW.02 Kota Magelang | Community Empowerment (CE) | https://doi.org/10.31603/ce.v5i2.4060 | ||
A Critical Review of Wastewater Resource Recovery Implementation in Indonesia | Penulis 1 | Journal of The Civil Engineering Forum | https://doi.org/10.22146/jcef.52755 | |
SELECTION OF MUNICIPAL WASTEWATER REUSE TECHNOLOGY FOR AGRICULTURAL WATER BY USING MULTI CRITERIA ANALYSIS (MCA): THE CASE OF WALCHEREN WASTEWATER TREATMENT PLANT, THE NETHERLANDS | Journal of Wetlands Environmental Management | http://dx.doi.org/10.20527/jwem.v8i1.207 | ||
Pelatihan Pembuatan Paving Block dan Eco-Bricks dari Limbah Sampah Plastik di Kampung Tulung Kota Magelang | Community Empowerment (CE) | https://doi.org/10.31603/ce.v3i2.2460 |
PUBLIKASI PROSIDING
TAHUN | JUDUL | STATUS | PROSIDING | TINGKAT |
---|---|---|---|---|
2023 | Source identification of groundwater contamination in densely populated settlements | Penulis 2 | 6th International Conference on Science and Technology: Challenges and Opportunities for Innovation Research on Science Materials, and Technology in the Covid-19 Era, | internasional |
2023 | Preliminary analysis of water supply infrastructure vulnerability | Penulis 1 | 6th International Conference on Science and Technology: Challenges and Opportunities for Innovation Research on Science Materials, and Technology in the Covid-19 Era, | internasional |
2023 | Gadjah Mada University drinking water supply system TOYAGAMA life cycle inventory | IOP Conference Series: Earth and Environmental Science, Volume 1263 | Internasional | |
2021 | Aplikasi Penggunaan Biji Asam Jawa (Tamarindus Indica L.) sebagai Alternatif Pengganti Bahan Koagulan di IPA Bolon, PDAM Tirta Lawu, Kabupaten Karanganyar | Penulis 3 | Simposium Nasional Teknologi Infrastruktur (SNTI) Abad 21 | Nasional |
2020 | Resource Recovery Potential of Wastewater Treatment Plants in Yogyakarta | Penulis 1 | IOP Conference Series: Earth and Environmental Science, Volume 599 | Internasional |
2020 | Particulate air pollution in Indonesia: quality index, characteristic, and source identification | Penulis 2 | IOP Conference Series: Earth and Environmental Science Volume 599 | Internasional |
PENELITIAN
TAHUN | JUDUL | STATUS | PENYANDANG DANA | TINGKAT |
---|---|---|---|---|
2023 | Uji Peforma Fine Bubble Aerator untuk Pengolahan Air Limbah | Anggota Peneliti | RKAT | |
2023 | Pemodelan Jaringan Pengumpul Air Limbah (Sanitary Sewer Network) di Kota Yogyakarta dengan menggunakan EPA SWMM | Ketua Peneliti | RKAT | |
2023 | Refining the Opinion of the Stakeholder in Determining Vulnerability Criteria of Solid Waste Management | Ketua Peneliti | RKAT | |
2023 | Identifikasi Tingkat Kerawanan Daerah dalam Pengelolaan Sampah | Ketua Peneliti | Dikti | |
2022 | Identifikasi Tingkat Kerawanan Daerah dalam Pengelolaan Sampah (Sustainable Urbanization) | Penelitian Terapan Kompetitif Nasional | ||
2022 | Identifikasi Hambatan, Tantangan dan Pendukung Implementasi Nutrient Recovery di Indonesia | Ketua Peneliti | Hibah Penelitian DTSL 2022 | Daerah Istimewa Yogyakarta |
2022 | Pengolahan air limbah beton: penurunan kadar pH dan suspended solid | Anggota Peneliti | Hibah Penelitian DTSL 2022 | Daerah Istimewa Yogyakarta |
2022 | Pengembangan Seismic Vulnerability Index for Water Distribution Network (VIWDN) Area Studi: Wilayah Pelayanan PDAM Kota Yogyakarta) | Ketua Penelitian | RTA | DAERAH ISTIMEWA YOGYAKARTA |
2021 | Penilaian Tingkat Kerentanan Sistem Pengelolaan Air Limbah dan Sistem Penyediaan Air Minum | Ketua Penelitian | Hibah Penelitian Dana DTSL 2020 | DAERAH ISTIMEWA YOGYAKARTA |
2020 | A Feasibility Study of Municipal Wastewater Treatment to Provide Recovered Resources for Agriculture | Ketua Penelitian | Hibah Penelitian Dana DTSL 2020 | DAERAH ISTIMEWA YOGYAKARTA |
2020 | Model Deformasi Fisis Pulau Sulawesi Dan Sumatra Berdasarkan Data Gayaberat Airborne Dan Satelit | Ketua Penelitian | DITLIT UGM | DAERAH ISTIMEWA YOGYAKARTA |
2019 | Pengelolaan Sampah Terpadu Fakultas Teknik Ugm | Anggota Penelitian | DAERAH ISTIMEWA YOGYAKARTA | |
2019 | Stakeholders Attitudes Towards Recovery of Wastewater Resources in Indonesia | Ketua Penelitian | DAERAH ISTIMEWA YOGYAKARTA |