Nama | : | Dr.Ing. Ir. Djoko Sulistyo, M.Sc. | |
Bidang Keahlian | : | Structural concrete (Reinforced and Pretressed Concrete Structure), Non Linier analysis of Reinforced and Prestressed Concrete Structures | |
Membership | : | PII, ACF, ACI, FIB | |
: | djokosulistyo@ugm.ac.id |
Scopus : https://www.scopus.com/authid/detail.uri?authorId=6507596433
Google Scholar: https://scholar.google.com/citations?user=57ngFDQAAAAJ&hl=id&oi=ao
LATAR BELAKANG PENDIDIKAN :
- Ir. : Teknik Sipil, Universitas Gadjah Mada, Indonesia
- M.Sc. : Faculty of Engineering, Leeds University, United Kingdom
- Dr. Ing. : Faculty of Engineering/Civil Engineering,Bergische University of Wuppertal
PUBLIKASI JURNAL
TAHUN | JUDUL | STATUS | JURNAL | DOI |
---|---|---|---|---|
THE DAMPING PROPERTIES OF A STEEL STRUCTURAL MODEL WITH A BOX-SHAPED WATER RESERVOIR UPON TOP FLOOR | International Journal of GEOMATE | https://doi.org/10.21660/2023.101.3633 | ||
Development of Cloud Point Data Processing Program for 3D BIM and 2D Cross Section Needs | INERSIA: Jurnal Teknik Sipil dan Arsitektur | https://doi.org/10.21831/inersia.v19i1.54210 | ||
Numerical Analysis of Infill Plate Performance on Steel Plate Shear Wall (SPSW) | INERSIA: Jurnal Teknik Sipil dan Arsitektur | https://doi.org/10.21831/inersia.v19i1.55973 | ||
EVALUASI SARANA DAN PRASARANA PARIWISATA PANTAI SELATAN DI DAERAH ISTIMEWA YOGYAKARTA (Studi Kasus: Pantai Parangtritis, Baron, dan Pulangsawal atau Indrayanti) | JUITECH (JURNAL ILMIAH FAKULTAS TEKNIK UNIVERSITAS QUALITY) | |||
Structural Systems Comparison of Simply Supported PSC Box Girder Bridge Equipped with Elastomeric Rubber Bearing and Lead Rubber Bearing | Civil Engineering Dimension (CED) | https://doi.org/10.9744/ced.24.1.19-30 | ||
Analisis Perilaku Jembatan Box Girder Beton Prategang Fly Over Jombor Yogyakarta Ruas P2-R2 Pada Masa Konstruksi | Jurnal Renovasi : Rekayasa dan Inovasi Teknik Sipil | |||
Demand Analysis of Material, Construction Equipment, and Labor on the Superstructure of Type I-Girder Bridge | INERSIA: Jurnal Teknik Sipil dan Arsitektur | https://doi.org/10.21831/inersia.v18i2.53651 | ||
Mechanical Properties and Thermal Conductivity of Fly Ash-Based Geopolymer Foams with Polypropylene Fibers | Penulis 3 | Applied Sciences (Switzerland) | https://doi.org/10.3390/app11114886 | |
PENGARUH AIR LAUT PADA MASA PERAWATAN TERHADAP INFILTRASI ION KLORIDA PADA BETON DENGAN PENAMBAHAN FLY ASH 12, 5% | Penulis 3 | Jurnal Riset Rekayasa Sipil | https://dx.doi.org/10.20961/jrrs.v3i2.40955 | |
Optimasi Jembatan Integral Beton Pracetak Prategang I-Girder untuk Jalan Raya | Jurnal Renovasi : Rekayasa dan Inovasi Teknik Sipil | |||
ANALISIS REGANGAN BAJA TULANGAN PADA STRUKTUR PILE CAP EMPAT TIANG METODE STRUT AND TIE MODEL | Inersia | https://doi.org/10.21831/inersia.v15i2.28624 | ||
KORELASI KUAT TEKAN TERHADAP KAPASITAS GESER BALOK BETON DENGAN VARIASI PERAWATAN | Inersia : Jurnal Teknik Sipil dan Arsitektur | https://doi.org/10.21831/inersia.v15i2.28567 | ||
EKSPERIMEN PADA STRUKTUR PILE CAP TIGA TIANG DENGAN METODE STRUT AND TIE MODEL | Inersia : Jurnal Teknik Sipil dan Arsitektur | https://doi.org/10.21831/inersia.v15i2.28619 | ||
EVALUASI HUBUNGAN BIAYA INVESTASI TERHADAP KUALITAS KENYAMAN PADA PERUMAHAN | Inersia : Jurnal Teknik Sipil dan Arsitektur | https://doi.org/10.21831/inersia.v15i2.28621 | ||
PENGARUH AIR LAUT PADA MASA PERAWATAN TERHADAP INFILTRASI ION KLORIDA PADA BETON DENGAN MENGGUNAKAN SEMEN PORTLAND TIPE V | Jurnal Riset Rekayasa Sipil | https://dx.doi.org/10.20961/jrrs.v3i1.30504 | ||
STRUCTURAL BEHAVIOR OF PILE CAP 3 PILE WITH EKSENTRIC LOAD DESIGNED USING STRUT AND TIE MODEL WITH NUMERICAL METHOD | Media Teknik Sipil | https://doi.org/10.22219/jmts.v17i1.7483 | ||
Elastic Behavior of Connection System with the Addition of Wooden Clamp on Bamboo Truss Structure | Penulis 5 | International Journal of Recent Technology and Engineering | - | |
Nonlinear Finite Element Method Analysis of After Fire Reinforced Concrete Beam Strengthened with Carbon Fiber Strip | Penulis 3 | Journal of Physics: Conference Series | ||
Non-linear analysis of hollow reinforced concrete column quare cross-section with various load eccentricity and concrete strength | Langkau betang: jurnal arsitektur | http://dx.doi.org/10.26418/lantang.v5i1.24083 | ||
Effect of Water Content and Water Type on the Physical Properties of Concrete | Penulis 3 | Journal of Physical Science | https://doi.org/10.21315/jps2018.29.s2.12 | |
Shear Strength Behaviour of Steel Truss Embedded in Flexural Plastic Hinge Zone of Reinforced Concrete Beam Subjected to Reversed Cyclic Loading | Penulis 3 | Journal of Physical Science | https://doi.org/10.21315/jps2018.29.s2.10 | |
Full Height Rectangular Opening Castellated Steel Beam Partially Encased in Reinforced Mortar ( Heldita, D., Oliviera, A.T.C.R.D) | Penulis 1 | Procedia Engineering | 10.1016/j.proeng.2017.01.324 |
PUBLIKASI PROSIDING
TAHUN | JUDUL | STATUS | PROSIDING | TINGKAT |
---|---|---|---|---|
2021 | PENGARUH FAKTOR PRODUKTIVITAS DAN TINGKAT KEPAHAMAN TENAGA KERJA TERHADAP FAKTOR TEKNIS KONSTRUKSI PADA PRODUK RUMAH PROGRAM BSPS (STUDI KASUS: KOTA DAN KABUPATEN MAGELANG) | Proceeding CEEDRiMS 2021 | Nasional | |
2020 | The Influence of Sea Water Content on the Shear Strength of Reinforced Concrete Beam | Penulis 3 | 2nd International Conference on Sustainable Infrastructure (ICSI 2019) | International |
2020 | Pengaruh Panjang Terlekat Terhadap Kekuatan Lekat Tulangan Pada Beton Sebagai Perkuatan Eksternal (Near-Surface Mounted) | Penulis 3 | Prosing Seminar Nasional Teknik Sipil 2020 | Nasional |
2020 | Effects of water to solid ratio on thermal conductivity of fly ash-based geopolymer paste | Penulis 3 | IOP Conf. Series: Earth and Environmental Science 195 (2018) 012016 | Internasional |
2019 | Simulasi Sistem Energi pada Gedung Departemen Teknik Sipil dan Lingkungan Universitas Gadjah Mada Dengan EnergyPlus | Penulis 2 | Civil Engineering and Environmental Symposium 2019 | Nasional |
2019 | Pengaruh Variasi Jenis Semen dan Lama Waktu Perendaman Terhadap Kuat Tekan Beton Pada Lingkungan Air Laut dan Air Tawar | Penulis 2 | Civil Engineering and Environmental Symposium 2019 | Nasional |
2019 | Nonlinear Finite Element Method Analysis of After Fire Reinforced Concrete Beam Strengthened with Carbon Fiber Strip | Penulis 3 | The 1st International Conference On Advance & Scientific Innovation | International |
2018 | Pengaruh Penambahan Variasi Kapur Modern terhadap Berat Jenis dan Kuat Tekan Mortar Busa | Penulis 3 | Seminar Nasional Teknik Sipil dan Perencanaan (SEMSINA) 2018 | Nasional |
2018 | Pengaruh Kebijakan Keselamatan dan Kesehatan Kerja terhadap Perilaku Pekerja Konstruksi | Penulis 3 | SHEA Conference | Nasional |
2018 | Penentuan Prioritas Pengelolaan Infrastruktur Sanitasi Komunal Berbasis Masyarakat Studi Kasus Kabupaten Sragen | Penulis 3 | Civil Engineering And Environmental Symposium 2018 | Nasional |
2018 | Inelastic behavior of reinforced concrete cantilever beam with embedded steel truss in flexural plastic hinge under cyclic loading | Penulis 3 | Proceeding of the 4th International Conference on Sustainable Civil Engineering Structures and Construction Materials (SCECSM) | Internasional |
2017 | The Behavior of Steel Structure Exosed to Fire : A Review | Penulis 3 | The 1st Warmadewa International Conference on Architecture and Civil Engineering "Sustainability Design and Culture" | Internasional |
2017 | Perilaku lentur pelat berongga dengan variasi tebal dan pemanfaataan kaleng bekas sebagai pembentuk rongga | Penulis 2 | Prosiding Seminar nasional Civil Explosion Universitas negeri Yogyakarta | |
2017 | Perilaku Lentur Dan Geser Pelat Sistem Satu Arah Beton Bertulang Berongga Dengan Tebal Tetap Dan Pemanfaatan Kaleng Kemasan Susu Sebagai Pembentuk Rongga. | Penulis 2 | Seminar nasional teknik (Senatek) 2017 | Nasional |
2017 | Influence of Bolt Tightening's Force to the Strength of Connection System of Bamboo Truss Structure with Wooden Clamp | Penulis 3 | 3rd International Conference on Sustainable Civil Engineering Structures and Construction Materials | Internasional |
2017 | Full Height Rectangular Opening Castellated Steel Beam Partially Encased in Reinforced Mortar (3_Heldita, D., 4_Oliviera, A.T.C.R.D.) | Penulis 2 | 3rd International Conference on Sustainable Civil Engineering Structures and Construction Materials | Internasional |
PENELITIAN
TAHUN | JUDUL | STATUS | PENYANDANG DANA | TINGKAT |
---|---|---|---|---|
2023 | Perancangan Campuran Beton Berat dengan Potongan Baja dan Pasir Besi untuk Perisai Radiasi | Anggota Peneliti | RKAT | |
2017 | Perbandingan Perilaku Pile Cap Beton Bertulang Hasil Desain Cara Konvensional dan Desain dengan Strut and Tie Model (STM) | Ketua Penelitian | DTSL FT UGM | DAERAH ISTIMEWA YOGYAKARTA |
2017 | Perilaku Geser Pelat Beton Bertulang Berongga Memanjang dengan Bekas Kaleng Susu sebagai Pembentuk Rongga | Ketua Penelitian | DTSL FT UGM | DAERAH ISTIMEWA YOGYAKARTA |