Nama | : | Prof. Dr. Ing. Ir. Andreas Triwiyono | |
Bidang Keahlian | : | Evaluation and Rehabilitation of Reinforced Concrete Structures, Bridge Management System | |
Membership | : | 1. HAKI (Himpunan Ahli Konstruksi Indonesia) 2. Ikatan Ahli Pracetak Prategang Indonesia |
|
: | andreas.triwiyono@ugm.ac.id |
Scopus: https://www.scopus.com/authid/detail.uri?authorId=56527321100
Google Scholar: https://scholar.google.com/citations?user=pr44gKsAAAAJ&hl=id&oi=ao
LATAR BELAKANG PENDIDIKAN :
- Ir. : Teknik Sipil, Universitas Gadjah Mada, Indonesia
- Dr. Ing. : Universitat Gesainthochschule Kassel, Germany
PUBLIKASI JURNAL
TAHUN | JUDUL | STATUS | JURNAL | DOI |
---|---|---|---|---|
NUMERICAL MODELING OF APPLIED NEAR-SURFACE MOUNTED ON REINFORCEMENT SLAB WITH ABAQUS CAE | Penulis 2 | Jurnal Teknik Sipil | https://doi.org/10.24002/jts.v17i2.6183 | |
Seismic Performance Evaluation of Wharf Based on ASCE 61-14 | Penulis 2 | Journal of the Civil Engineering Forum | https://doi.org/10.22146/jcef.6749 | |
NUMERICAL MODELING OF APPLIED NEAR-SURFACE MOUNTED ON REINFORCEMENT SLAB WITH ABAQUS CAE | Jurnal Teknik Sipil | https://doi.org/10.24002/jts.v17i2.6183 | ||
Experimental Study on the Performance of Mechanical Coupler Splice Made of Rebar Under Monotonic Loading | SemestaTeknika | https://doi.org/10.18196/st.v26i2.19263 | ||
PEMODELAN NUMERIK KAPASITAS LENTUR BALOK BETON DENGAN PENULANGAN SERAT BERPOLIMER | Jurnal Teknik Sipil | https://doi.org/10.24002/jts.v17i3.7555 | ||
Analisis Faktor Risiko Cost of Quality Terhadap Failure Cost Pada Pelaksanaan Pekerjaan Struktur Gedung Bertingkat | Bentang : Jurnal Teoritis dan Terapan Bidang Rekayasa Sipil | https://doi.org/10.33558/bentang.v11i2.5959 | ||
Increasing Inventory Rating Factor of Steel Truss Bridge Through Orthotropic Steel Deck Panel Application | Journal of the Civil Engineering Forum | https://doi.org/10.22146/jcef.3416 | ||
The Estimation Modeling of Abutment Volume with Variations of Bridge Span, Abutment Height, and Seismic Zone | Penulis 2 | Journal of the Civil Engineering Forum (JCEF) | https://doi.org/10.22146/jcef.55280 | |
PERILAKU SAMBUNGAN BALOK I DAN KOLOM TABUNG BAJA AKIBAT BEBAN SIKLIK | Jurnal Teknik Sipil dan Teknologi Konstruksi | https://doi.org/10.35308/jts-utu.v7i2.3926 | ||
Evaluasi dan Retrofit Struktur Gedung Beton Bertulang Akibat Kebakaran | Inersia : Jurnal Teknik Sipil dan Arsitektur | https://doi.org/10.21831/inersia.v17i1.35888 | ||
Mechanical Properties and Thermal Conductivity of Fly Ash-Based Geopolymer Foams with Polypropylene Fibers | Penulis 2 | Applied Sciences (Switzerland) | https://doi.org/10.3390/app11114886 | |
Kajian dan Evaluasi Struktur Slab Prestressed Precast Modular Concrete (Evaluation and Study of Prestressed Slab Structure Precast Modular Concrete) | Penulis 4 | Media Komunikasi Teknik Sipil | https://doi.org/10.14710/mkts.v26i1.27765 | |
Kuat Tarik dan Pola Kegagalan Kombinasi Sambungan Baut dan Sekrup pada Baja Canai Dingin | Penulis 3 | Inersia | https://doi.org/10.21831/inersia.v16i2.36900 | |
Optimasi Jembatan Integral Beton Pracetak Prategang I-Girder untuk Jalan Raya | Jurnal Renovasi : Rekayasa dan Inovasi Teknik Sipil | |||
Economic Review Of Variation Of Prestressed Girder Length On Bridge Construction Practices | Penulis 4 | International Journal of GEOMATE | https://doi.org/10.21660/2020.76.83951 | |
The Behavior Of The Welding Connection Models Between Reinforcing Steel And Steel Plate | Penulis 2 | International Journal of GEOMATE | https://doi.org/10.21660/2020.73.17648 | |
Creep Shear Deformation Of Glued-Laminated Bamboo | Penulis 4 | International Journal of GEOMATE | https://doi.org/10.21660/2020.73.42823 | |
Effect of specimen gauge reduction on uniaxial tension properties of reinforcing steel | Penulis 1 | Journal of Iron and Steel Research International | ||
Experimental Investigation on the Flexural Performance of Brick Masonry Wall Retrofitted Using PP-Band Meshes under Cyclic Loading | Penulis 1 | Applied Mechanics and Materials | https://doi.org/10.4028/www.scientific.net/AMM.845.175 | |
Studi Numerik Terhadap Respon Struktur pada Bantalan Beton Termodifikasi untuk Non - Ballasted Track | Penulis 3 | Teknisia | ||
Kuat Tekan Panel Dinding Beton Ringan Expanded Polystyrene Dengan Lapis Luar Papan Kalsium Silikat | Penulis 3 | Teknisia | https://dor.org/10.20885/teknisia.vol24.iss1.art1 | |
STUDI NUMERIK RESPON STRUKTUR MODIFIKASI BANTALAN BETON UNTUK NON-BALLASTED TRACK | Jurnal Teknisia | https://doi.org/10.20885/teknisia.vol24.iss1.art2 | ||
Pengembangan Program Jembatan Penyeberangan Orang Menjadi Penyeberangan Mobil di Desa Sukatani | Penulis 2 | Jurnal Wikrama Parahita : Jurnal Pengabdian Masyarakat | http://dx.doi.org/10.30656/jpmwp.v2i2.633 | |
Penilaian Fasilitas Jalur Pedestrian Dari Aspek Safety, Health, And Environment (SHE) | Penulis 3 | Inersia | https://doi.org/10.21831/inersia.v14i2.22536 | |
Cost Estimation Model for I-Girder Bridge Superstructure Using Multiple Linear Regression and Artificial Neural Network | Penulis 3 | Applied mecahincs and materials | https://doi.org/10.4028/www.scientific.net/AMM.881.142 | |
Seismic Performance of the King Cross Steel Profile in Interior Reinforced Concrete Beam-column Joint | Penulis 4 | Journal of Physical Science | https://doi.org/10.21315/jps2018.29.s2.8 | |
Experimental Investigation on Pre-stressed Polypropylene-band | Penulis 2 | Procedia Engineering | https://doi.org/10.1016/j.proeng.2017.01.432 | |
Influence of Vibration of Human Activity Upon a Simple Supported Slab with Tuned Mass Damper (TMD) and Fiber Reinforced Rubber (FRR) Absorber (1_1_Picauly, F.) | Penulis 3 | Procedia Engineering | 10.1016/j.proeng.2017.01.486 | |
Effects of Bolt Distance on Flexural Behavior of Bolt-Laminated Bamboo Beam | Penulis 1 | International Journal of Engineering and Technology | 10.7763/IJET.2016.V8.868 | |
Structural Condition Assesment of Steel-Framed Maintenance Plant in Muara Badak, Balikpapan, East Kalimantan ( 1: Adinda Chaerany) | Penulis 3 | Applied Mechanics and Materials | https://doi.org/10.4028/www.scientific.net/AMM.845.344 |
PUBLIKASI PROSIDING
TAHUN | JUDUL | STATUS | PROSIDING | TINGKAT |
---|---|---|---|---|
2022 | The Application of Inserted Steel Pipe as an Alternative Confinement Design in Reinforced Concrete Column Plastic Hinge Regions | Proceedings of the 5th International Conference on Sustainable Civil Engineering Structures and Construction Materials | Q4 (International) | |
2022 | Investigation of Confined Masonry Using Non-standard Quality of Concrete and Reinforcement | Proceedings of the 5th International Conference on Sustainable Civil Engineering Structures and Construction Materials | Q4 (International) | |
2022 | Finite Element Analysis of CRTS III Slab Track Model | Proceedings of the 5th International Conference on Sustainable Civil Engineering Structures and Construction Materials | Q4 (International) | |
2021 | Review Analisis Ketahanan Lentur Pada Balok Baja Canai Dingin | Penulis 3 | Simposium Nasional Teknologi Infrastruktur (SNTI) Abad 21 | Nasional |
2021 | Pengaruh Rongga dan Jarak Sengkang pada Kekuatan Tekan Kolom Berlubang dengan Penampang Berbentuk Lingkaran | Penulis 2 | Simposium Nasional Teknologi Infrastruktur (SNTI) Abad 21 | Nasional |
2021 | Kinerja Bekisting Sistem (PERI) pada Pekerjaan Struktur Bungker Ruang Teleterapi Linear Accelerator (LINAC) (Studi pada Rumah Sakit Umum Daerah Mangusada Badung) | Penulis 2 | Simposium Nasional Teknologi Infrastruktur (SNTI) Abad 21 | Nasional |
2021 | Compressive and Tensile Creep of Glued-Laminated Bamboo | Penulis 4 | Simposium Nasional Teknologi Infrastruktur (SNTI) Abad 21 | Nasional |
2021 | ANALISIS STABILITAS JEMBATAN CABLE-STAYED PRESTRESSED BOX GIRDER DENGAN VARIASI RASIO BENTANG TERHADAP LEBAR JEMBATAN | Proceeding CEEDRiMS 2021 | Nasional | |
2020 | Pengaruh Panjang Terlekat terhadap Kekuatan Lekat Tulangan pada Beton sebagai Perkuatan Eksternal (Near-Surface Mounted) | Penulis 2 | Prosiding Seminar Nasional Teknik Sipil 10 Tantangan dan Inovasi Teknologi Dalam Menghadapi Kegagalan Konstruksi dan Struktur Bangunan” | Nasional |
2020 | Effects of water to solid ratio on thermal conductivity of fly ash-based geopolymer paste | Penulis 2 | IOP Conf. Series: Earth and Environmental Science 195 (2018) 012016 | Internasional |
2019 | Thermal Conductivity of Geopolymer with Polypropylene Fiber | Penulis 1 | IOP Conference Series: Materials Science and Engineering Volume 742, Issue 1, 9 March 2020, | Internasional |
2019 | Review of Creep Modelling for Predicting of Long-Term Behavior of Glued-Laminated Bamboo Structures | Penulis 4 | MATEC Web of Conferences | Internasional |
2019 | Reinforced Concrete (RC) Beam Design Application for Android Based on SNI 2847:2013 (CEMA) | Penulis 3 | MATEC Web of Conferences | Internasional |
2019 | Reinforced Concrete (RC) Beam Design Application for Android Based on SNI 2847: 2013 (CEMA) | Penulis 3 | International Conference on Sustainable Civil Engineering Structures and Construction Materials (SCESCM 2018) | Internasional |
2019 | Quality Change on The Air Permeability of High Strength Concrete Subjected to Elevated Temperature History | Penulis 3 | Civil Engineering and Environmental Symposium 2019 | Nasional |
2019 | Pengaruh Metode Rawatan Keras Pada Kuat Tekan, Lentur Dan Tarik Belah Beton Untuk Perkerasan Kaku | Penulis 3 | Prosiding Seminar Nasional Pascasarjana, Departemen Teknik Sipil FT-UI, | Nasional |
2019 | Optimization of Reinforced Concrete Column Using Android-based Mobile Application | Penulis 3 | MATEC Web Conf. | Internasional |
2019 | Material Quantity Estimation Modelling Of Bridge Sub-Substructure Using Regression Analysis | Penulis 2 | Proceeding of the 4th International Conference on Sustainable Civil Engineering Structures and Construction Materials (SCECSM) | Internasional |
2019 | Investigation Of Brick Masonry With Using Of Bad Quality Of Bricks And Reinforced Concrete Frame | Penulis 1 | Proceeding of the 4th International Conference on Sustainable Civil Engineering Structures and Construction Materials (SCECSM) | Internasional |
2019 | Experimental study of variation of models and layers in bamboo’s perpendicular connection to fiber with fiber-reinforced polymer (FRP) | Penulis 3 | IOP Conference Series: Materials Science and Engineering | Internasional |
2019 | Beam-to-Beam Connection of Precast Concrete Structures: State of the Art | Penulis 2 | Proceeding of the 4th International Conference on Sustainable Civil Engineering Structures and Construction Materials (SCECSM) | Internasional |
2019 | Assessment System Of Condition Of Typical Building Infrastructure Using Fuzzy Analitical Hierarchy Procces (FAHP) Method | Penulis 3 | Proceeding of the 4th International Conference on Sustainable Civil Engineering Structures and Construction Materials (SCECSM) | Internasional |
2019 | Analysis Of Building And Its Components Condition Assessment Case Study Of Dormitory Buildings | Penulis 3 | Proceeding of the 4th International Conference on Sustainable Civil Engineering Structures and Construction Materials (SCECSM) | Internasional |
2019 | Analisis Perkuatan Struktur Truss Baja Penopang Suatu Ballroom Bentang Panjang dengan Metode External-Post Tensioning | Penulis 4 | Civil Engineering and Environmental Symposium 2019 | Nasional |
2018 | The Damping Mechanism of Steel-Rubber Composite Beam under Flexural Dynamic Excitation | Applied Mechanics and Materials (Volume 881) | Internasional | |
2018 | PENGGUNAAN ASBUTON SEMI EKSTRAKSI BNA BLEND 75/25 DAN ASBUTON BUTIR BGA TIPE 20/25 DALAM CAMPURAN ASPAL PANAS LAPIS AUS (AC-WC) | Prosiding Simposium Forum Studi Transportasi antar Perguruan Tinggi ke-20 | Nasional | |
2018 | Pengaruh Prestress terhadap Mekanika Struktur Slab Track Crts III pada pembebanan statik | Penulis 3 | Seminar Nasional Infrastruktur Berkelanjutan 2018 | Nasional |
2018 | Model Penilaian Kondisi Bangunan Gedung dengan Metode Multi Attribute Utility Theory (Studi Kasus: Bangunan Rusunawa) | Penulis 3 | CIVIL ENGINEERING AND ENVIRONMENTAL SYMPOSIUM 2018 | Nasional |
2018 | Analisis Penilaian Kondisi Komponen Bangunan Gedung Rusunawa Menggunakan Metode Fuzzy Analitical Hierarchy Process (FAHP) | Penulis 3 | Civil Engineering And Environmental Symposium 2018 | Nasional |
2017 | The Damping Mechanism of Steel-Rubber Composite Beams under Flexural Dynamic Excitation | Penulis 4 | The 3rd International Conference on Science and Technology ICST 2017 | Internasional |
2017 | The Behavior of Steel Structure Exosed to fire : A Review | Penulis 2 | The 1st Warmadewa International Conference on Architecture and Civil Engineering "Sustainability Design and Culture" | Internasional |
2017 | Sambungan Balok Kolom Keruing dengan Tulangan GFRP dan Perkuatan Pelat Baja Siku Akibat Beban Monotonik | Penulis 3 | Prosiding Seminar nasional Civil Explosion Universitas Negeri Yogyakarta | Nasional |
2017 | Mix Design of High Strength Scc with Polypropylene Fiber Based on Flow Mortar Mix | Penulis 3 | The 1st Warmadewa International Conference on Architecture and Civil Engineering "Susrainability Design and Culture | Internasional |
2017 | Influence of Vibration of Human Activity Upon a Simple Supported Slab with Tuned Mass Damper (TMD) and Fiber Reinforced Rubber (FRR) Absorber (1_Picauly, Fredy) | Penulis 3 | 3rd International Conference on Sustainable Civil Engineering Structures and Construction Materials | Internasional |
2017 | Experimental Investigation on Pre-stressed Polypropylene-band | Penulis 2 | 3rd International Conference on Sustainable Civil Engineering Structures and Construction Materials | Internasional |
2017 | Analysis and Design of Reinforced Concrete Beam-column Joint Using King Cross Steel Profile | Penulis 4 | 3rd International Conference on Sustainable Civil Engineering Structures and Construction Materials | Internasional |
2016 | Perilaku Kolom Beton Yang Diperkuat Kombinasi Wire Rope dan Wire Mesh | Penulis 3 | Prosiding Seminar Nasional Teknik Sipil 2016 | Nasional |
2016 | Pengaruh Kekangan Kombinasi Wire Rope dan Wire Mesh Terhadap Kuat Tekan Silinder Beton | Penulis 3 | Prosiding Seminar Nasional Teknik Sipil 2016 | Nasional |
PENELITIAN
TAHUN | JUDUL | STATUS | PENYANDANG DANA | TINGKAT |
---|---|---|---|---|
2023 | Perancangan Campuran Beton Berat dengan Potongan Baja dan Pasir Besi untuk Perisai Radiasi | Anggota Peneliti | RKAT | |
2022 | Kuat Lekat Baja Tulangan Ulir Metode Near-Surface-Mounted dan aplikasinya pada Perkuatan Lentur Pelat Beton Bertulang | Ketua Peneliti | Hibah Penelitian DTSL 2022 | Daerah Istimewa Yogyakarta |
2020 | Pengaruh Lubang terhadap Efektifitas Pengekangan Tiang Berlubang Berpenampang Lingkaran | Ketua Penelitian | Hibah Penelitian Dana DTSL 2020 | DAERAH ISTIMEWA YOGYAKARTA |
2020 | Perkuatan Komponen Struktur Beton Bertulang dengan Metode Near- surface Mounted (NSM) | Ketua Penelitian | DITLIT UGM | DAERAH ISTIMEWA YOGYAKARTA |
2020 | Perkuatan Komponen Struktur Beton Bertulang dengan Metode Near-surface Mounted (NSM) | Ketua Penelitian | RTA | DAERAH ISTIMEWA YOGYAKARTA |
2017 | Kekuatan dan Daktilitas Dinding Pasangan Bata Merah dengan Perkuatan Strapping Band | Ketua Penelitian | DTSL FT UGM | DAERAH ISTIMEWA YOGYAKARTA |