![]() |
Nama | : | Faza Fawzan Bastarianto, S.T., M.Sc.(Eng)., M.Sc. |
Bidang Keahlian | : | Travel Behaviour, Transport Planning, Transport Modelling | |
Membership | : | FSTPT (Forum Studi Transportasi antar Perguruan Tinggi) | |
Email |
: | faza.fawzan@ugm.ac.id |
LATAR BELAKANG PENDIDIKAN :
- S.T. : Teknik Sipil, Universitas Gadjah Mada, Indonesia
- M.Sc. (Eng) : Transport Planning and Engineering, University of Leeds, UK
- M.Sc. : Magister Sistem dan Teknik Transportasi, Universitas Gadjah Mada, Indonesia
PUBLIKASI JURNAL
TAHUN | JUDUL | STATUS | JURNAL | DOI |
---|---|---|---|---|
2023 | Investigating influencing factors for ICT adoption that changes travel behavior in response to the COVID-19 outbreak in Indonesia | Penulis 5 | Case Studies on Transport Policy | https://www.sciencedirect.com/science/article/pii/S2213624X23000019?via%3Dihub |
2023 | Do cycling facilities matter during the COVID-19 outbreak? A stated preference survey of willingness to adopt bicycles in an Indonesian context | Asian Transport Studies | https://www.sciencedirect.com/science/article/pii/S2185556023000056 | |
2023 | Agent-based models in urban transportation: review, challenges, and opportunities | Penulis 1 | European Transport Research Review | https://etrr.springeropen.com/articles/10.1186/s12544-023-00590-5 |
2022 | Exploring the potential demand for Jakarta–Bandung high-speed rail | Transportation Research Interdisciplinary Perspectives | https://www.sciencedirect.com/science/article/pii/S259019822200118X | |
2022 | Using an integrated model of TPB and TAM to analyze the pandemic impacts on the intention to use bicycles in the post-COVID-19 period | IATSS Research | https://www.sciencedirect.com/science/article/pii/S0386111222000322?via%3Dihub | |
2022 | Exploring activity-travel behavior changes during the beginning of COVID-19 pandemic in Indonesia | Penulis 4 | Transportation Research Interdisciplinary Perspectives | https://link.springer.com/article/10.1007/s11116-021-10185-5 |
2022 | Using an integrated model of TPB and TAM to analyze the pandemic impacts on the intention to use bicycles in the post-COVID-19 period | IATSS Research | https://www.sciencedirect.com/science/article/pii/S0386111222000322 | |
2021 | Measuring the perceived need for motorcycle-based ride-hailing services on trip characteristics among university students in Yogyakarta, Indonesia | Penulis 2 | Travel Behaviour and Society | https://www.sciencedirect.com.ezproxy.ugm.ac.id/science/article/pii/S2214367X21000430 |
2021 | Exploring the frequency of public transport use among adolescents: a study in Yogyakarta, Indonesia | International Journal of Sustainable Transportation | https://www.tandfonline.com/doi/full/10.1080/15568318.2021.1959682?scroll=top&needAccess=true | |
2020 | Predicting the impact of Trans Java Toll Roads on demand for intercity air travel in Indonesia | Penulis 1 | Journal of Air Transport Management | https://www.journals.elsevier.com/journal-of-air-transport-management |
2019 | Determining Priority Service of Yogyakarta Adisutjipto Airport Using Servqual Method and Kano Model | Journal of the Civil Engineering Forum | https://jurnal.ugm.ac.id/jcef/article/view/45364 |
PENELITIANÂ
TAHUN | JUDUL | STATUS | PENYANDANG DANA | TINGKAT |
---|---|---|---|---|
2021 | Potensi Penggunaan Sepeda di Yogyakarta setelah Pandemi COVID-19 | Anggota Penelitian | Hibah Penelitian Dana DTSL 2020 | Nasional |
2021 | Maintaining momentum for cycling: an empirical analysis during the COVID-19 pandemic | Ketua Penelitian | Hibah Penelitian Dana DTSL 2020 | Nasional |