Nama | : | Kartika Nur Rahma Putri S.T., M.T. | |
Bidang Keahlian | : | Manajemen Konstruksi | |
Membership | : | – | |
: | kartikanurrahmaputri@ugm.ac.id |
Scopus : –
Google Scholar: https://scholar.google.com/citations?user=1HSmKxUAAAAJ&hl=id&oi=ao
LATAR BELAKANG PENDIDIKAN :
- S.T. : Program Studi Teknik Sipil, Institut Teknologi Bandung (2011-2015)
- M.T. : Program Studi Teknik Sipil, Institut Teknologi Bandung (2015-2017)
PUBLIKASI JURNAL
TAHUN | JUDUL | STATUS | JURNAL | DOI |
---|---|---|---|---|
The Building Information Modeling (BIM)-Based System Framework to Implement Circular Economy in Construction Waste Management | Journal of the Civil Engineering Forum (JCEF) | https://doi.org/10.22146/jcef.3602 | ||
Kajian Pelaksanaan Perbaikan Berkelanjutan Filosofi Kaizen pada Proyek Konstruksi di Indonesia Study of the Implementation of Continuous Improvement using Kaizen Philosophy in Indonesian Construction Projects | Media Komukasi Teknik Sipi; | http://doi.org/10.14710/mkts.v26i2.23069 | ||
Model of land acquisition productivity performance for toll road projects in Indonesia | Penulis 1 | Civil and Environmental Science Journal (Civense) | https://doi.org/10.21776/ub.civense.2020.00302.3 |
PUBLIKASI PROSIDING
TAHUN | JUDUL | STATUS | PROSIDING |
---|---|---|---|
2021 | Greenhouse Gases (GHG) Emissions during the Construction Stage of a Precast Building in Indonesia | IOP Conference Series: Earth and Environmental Science, Volume 933 | |
2021 | A Proposal for Implementing Building Information Modeling (BIM) to Manage the Prerequisite Activities in Construction Projects | IOP Conference Series: Earth and Environmental Science, Volume 832, | |
2020 | Resource Recovery Potential of Wastewater Treatment Plants in Yogyakarta | IOP Conference Series: Earth and Environmental Science, Volume 599 | |
2018 | The Exploration of Implementation of Construction Project in Libya : Contractor’s Perspective | Penulis 2 | Civil Engineering And Environmental Symposium 2018 |
PENELITIAN
TAHUN | JUDUL | STATUS | PENYANDANG DANA | TINGKAT |
---|---|---|---|---|
2021 | Perbandingan Life Cycle Analysis (LCA) Rumah Susun Beton Pracetak dengan Rumah Kayu Cross Laminated Timber (CLT) menggunakan Building Information Modelling (BIM). | Ketua Penelitian | Hibah Penelitian Dana DTSL 2020 | DAERAH ISTIMEWA YOGYAKARTA |
2020 | A Feasibility Study of Municipal Wastewater Treatment to Provide Recovered Resources for Agriculture | Anggota Penelitian | Hibah Penelitian Dana DTSL 2020 | DAERAH ISTIMEWA YOGYAKARTA |
2020 | Implementing Building Information Modeling (BIM) as a Waste Prediction Tool in Construction Projects | Anggota Penelitian | Hibah Penelitian Dana DTSL 2020 | DAERAH ISTIMEWA YOGYAKARTA |
2019 | Pengamatan Produktivitas Pekerjaan Pemasangan Struktur Prefabrikasi dengan Metode Time Studies Beserta Peningkatan Produktivitasnya | Ketua Penelitian | DAERAH ISTIMEWA YOGYAKARTA | |
2018 | Kajian Pelaksanaan Continuous Improvement dalam Peningkatan Kapasitas Sumberdaya Manusia pada Badan Usaha Jasa Konstruksi di Indonesia | ketua penelitian | DTSL FT UGM | DAERAH ISTIMEWA YOGYAKARTA |